Student analytics
See who's on track, who's at risk, and where the class is struggling.
Enrolled
234
Completion rate
71%
Avg quiz score
67%
At risk
18
below 50% accuracy
Students · 234
| Name | Progress | Avg score | Last active | Status |
|---|---|---|---|---|
| AOAda Okafor | 84% | 79% | Today | On track |
| TBTunde Bello | 76% | 72% | 2h ago | On track |
| CEChidinma Eze | 68% | 71% | Today | On track |
| ALAisha Lawal | 52% | 58% | Yesterday | Falling behind |
| FAFemi Adebayo | 46% | 55% | 3 days ago | Falling behind |
| ENEmeka Nwosu | 23% | 41% | 8 days ago | At risk |
| HSHafiz Sani | 31% | 44% | 5 days ago | At risk |
Class weak topics
Where most students are struggling.
Nomenclature38%
Functional groups47%
Electronic configuration58%
Periodic trends71%
Atomic structure82%
💡 AI insight
Your students scored only 38% on Nomenclature. Consider adding 10 more practice questions on this topic.
Generate with AI →